June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
12,779 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/03/26 | D. Vishwanath | Z. Kimble | 6-4; 7-6 | Competitive Playoffs | |
| 06/01/26 | M. Haseeb | A. Shah |
5-7; 6-3; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/01/26 | S. Ramaswamy | K. Tran | 6-3; 7-6 | Competitive2 Playoffs | |
| 05/31/26 | A. Bhatt | V. Nerallapally | 6-3; 6-2 | Advanced Playoffs | |
| 05/31/26 | D. Golynkin | K. Zhou | 7-6; 6-3 | Non-League | |
| 05/30/26 | H. Aundhe | A. Parthasarathy | 6-2; 6-3 | Competitive2 Playoffs | |
| 05/30/26 | L. Johri | K. Keshavamurthi | 10-8 | Competitive2 Playoffs | |
| 05/30/26 | B. Patel | R. Datta | 10-9 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/27/26 | A. Shah | A. Babber | 8-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/26/26 | S. Jain | Z. Kimble |
5-7; 6-2; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/25/26 | A. Cheishvili | Y. Raparia | 10-7 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/24/26 | A. Parthasarathy | V. Patnaik |
4-6; 6-1; TB 14-12 |
Spring Season #2 | Mixed Skilled |
| 05/23/26 | I. Haider | A. Shah | 7-6; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/23/26 | R. Shrotriya | A. Cheishvili | 10-8 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/23/26 | C. Koehler | A. Hilburn | 6-4; 7-5 | Spring Season #2 | Mixed Skilled |
| 05/23/26 | S. Jain | U. Palla |
3-6; 6-1; TB 10-7 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/23/26 | L. Johri | R. Datta | 6-1; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/23/26 | M. Haseeb | S. Sarangan | 7-5; 7-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/23/26 | H. Tayebi | A. Hilburn | 6-1; 6-3 | Spring Season #2 | Mixed Skilled |
| 05/22/26 | R. Pais | A. Shah | 10-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/22/26 | S. Ramaswamy | V. Patnaik | 6-2; 6-2 | Spring Season #2 | Mixed Skilled |
| 05/22/26 | G. Mudel | R. Shrotriya | 6-4; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/22/26 | M. Haseeb | S. Ghosh | 7-7 Tie | Spring Season #2 | Men's Competitive1 3.5 |
| 05/21/26 | Z. Kimble | U. Palla | 10-8 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/21/26 | A. Shah | D. Vishwanath |
6-4; 4-6; TB 10-4 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/21/26 | J. Rajendran | S. Jain | 6-3; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/21/26 | A. Soni | G. Nagarajan | 10-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/20/26 | A. Shah | A. Soni |
6-3; 5-7; TB 10-6 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/20/26 | A. Bhatt | Y. Raparia | 6-1; 7-6 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/20/26 | S. Ramaswamy | C. Koehler | 6-4; 6-1 | Spring Season #2 | Mixed Skilled |
| 05/19/26 | J. Rajendran | D. Vishwanath | 10-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/19/26 | S. Ghosh | I. Haider | 10-8 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/19/26 | S. Sarangan | V. Nerallapally |
6-7; 6-2; TB 10-4 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/19/26 | L. Johri | V. Patnaik | 7-6; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/18/26 | M. Haseeb | Z. Kimble | 10-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/17/26 | D. Vishwanath | G. Ghosh | 6-2; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/17/26 | D. Golynkin | K. Zhou | 6-4; 7-6 | Non-League | |
| 05/16/26 | G. Ghosh | P. O'Marah | 6-3; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/15/26 | V. Patnaik | C. Koehler | 6-3; 6-2 | Spring Season #2 | Mixed Skilled |
| 05/15/26 | A. Parthasarathy | S. Ramaswamy | 7-5; 6-3 | Spring Season #2 | Mixed Skilled |
| 05/14/26 | S. Sarangan | V. Nerallapally | 10-8 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/13/26 | Y. Raparia | V. Nerallapally |
6-4; 5-7; TB 10-7 |
Spring Season #2 | Men's Advanced1 4.0 |
| 05/13/26 | K. Keshavamurthi | L. Johri | 10-5 | Spring Season #2 | Mixed Skilled |
| 05/12/26 | S. Ghosh | D. Vishwanath | 10-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/10/26 | G. Ghosh | G. Nagarajan | 10-4 | Spring Season #2 | Men's Competitive1 3.5 |
